Model | SRGE1500 |
Engine Model | SR156F-(D) |
Engine Type | OHV, Single Cylinder, Forced Air Cooling, 4-Stroke |
Ignition Type | T.C.I |
Bore×Stroke(mm) | 56×40 |
Displacement(ml) | 98 |
Starting System | Recoil Start/Electric Start |
Fuel Gas Type | 90# or Higher Standard unleaded Gasoline |
Fuel Tank Capacity(L) | 7.5 |
Oil Volume(L) | 0.35 |
Noise db(A) | ≤92 |
Rated Voltage(V) | 230 |
Rated Frequency(Hz) | 50 |
Rated Output(kW) | 0.8 |
Max. Output(kW) | 1 |
Regulation System | Automatic Voltage Regulator |
Power Factor cosĪ | 1 |
Package Dimensins(mm) | 470×380×435 |
N.W/G.W(Kg) | 27/29(29.5/31.5) |
Loading Quantity(20/40/40HQ) | 360×720×864 |
No comments:
Post a Comment